Side-by-Side School Comparison
Westinghouse Academy VS Obama Academy 6-12
📍 1101 N. Murtland Avenue
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Small Classes9.9:1 Ratio
📍 515 N. Highland Avenue
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Small Classes13.3:1 Ratio
General Information
| Westinghouse Academy | Detail | Obama Academy 6-12 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Westinghouse Academy | Metric | Obama Academy 6-12 |
|---|---|---|
| 594 | Total Students | 737 |
| 60 | Total Teachers | 56 |
| 9.9:1 | Student–Teacher Ratio | 13.3:1 |
Economic Indicators
| Westinghouse Academy | Metric | Obama Academy 6-12 |
|---|---|---|
| 594 | Free Lunch Students | 737 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Westinghouse Academy
Grade
Obama Academy 6-12
49
6
89
7
69
8
96
9
127
10
89
11
75
12
Student Demographics
Westinghouse Academy
Gender
Ethnicity
Obama Academy 6-12
Gender
Ethnicity
Attendance Zone
| Westinghouse Academy | Metric | Obama Academy 6-12 |
|---|---|---|
| 9,325 | Total Addresses | 117,605 |
| 11,974 | Total Housing Units | 166,954 |
| 9,341 | Single-Family Homes | 119,049 |
| 2,633 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Westinghouse Academy with Another School
Compare Any Two Schools
