Side-by-Side School Comparison
Propel Schools - Homestead VS Obama Academy 6-12
π 515 N. Highland Avenue
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Small Classes13.3:1 Ratio
General Information
| Propel Schools - Homestead | Detail | Obama Academy 6-12 |
|---|---|---|
| Propel Charter School-Homestead | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K β 12 | Grade Range | 6 β 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Obama Academy 6-12 |
|---|---|---|
| 517 | Total Students | 737 |
| 49 | Total Teachers | 56 |
| 10.5:1 | StudentβTeacher Ratio | 13.3:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Obama Academy 6-12 |
|---|---|---|
| 517 | Free Lunch Students | 737 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Obama Academy 6-12
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Obama Academy 6-12
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Obama Academy 6-12 |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
