Side-by-Side School Comparison
Environmental Charter School VS Westinghouse Academy
Students: 1,029
Grades: K – 12
Charter: Yes
📍 1101 N. Murtland Avenue
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Small Classes9.9:1 Ratio
General Information
| Environmental Charter School | Detail | Westinghouse Academy |
|---|---|---|
| Environmental Charter School at Frick Park | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 6 – 12 |
Students & Staff
| Environmental Charter School | Metric | Westinghouse Academy |
|---|---|---|
| 1,029 | Total Students | 594 |
| 101 | Total Teachers | 60 |
| 10.2:1 | Student–Teacher Ratio | 9.9:1 |
Economic Indicators
| Environmental Charter School | Metric | Westinghouse Academy |
|---|---|---|
| 357 | Free Lunch Students | 594 |
| 34.7% | Free Lunch % | 100.0% |
| 20 | Reduced Lunch Students | N/A |
Enrollment by Grade
Environmental Charter School
Grade
Westinghouse Academy
74
K
99
1
103
2
100
3
102
4
101
5
101
6
99
7
97
8
49
9
36
10
36
11
32
12
Student Demographics
Environmental Charter School
Gender
Ethnicity
Westinghouse Academy
Gender
Ethnicity
Attendance Zone
| Environmental Charter School | Metric | Westinghouse Academy |
|---|---|---|
| N/A | Total Addresses | 9,325 |
| N/A | Total Housing Units | 11,974 |
| N/A | Single-Family Homes | 9,341 |
| N/A | Condo Units | 2,633 |
School Locations
Click to load map
Compare Environmental Charter School with Another School
Compare Any Two Schools
