Side-by-Side School Comparison
Propel Schools - Homestead VS Taylor Allderdice High School
📍 2409 Shady Ave
Pittsburgh, PA 15217 📞 +1 (412) 529-4800 🌐 discoverpps.org
Pittsburgh, PA 15217 📞 +1 (412) 529-4800 🌐 discoverpps.org
Small Classes13.5:1 Ratio
General Information
| Propel Schools - Homestead | Detail | Taylor Allderdice High School |
|---|---|---|
| Propel Charter School-Homestead | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Taylor Allderdice High School |
|---|---|---|
| 517 | Total Students | 1,294 |
| 49 | Total Teachers | 96 |
| 10.5:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Taylor Allderdice High School |
|---|---|---|
| 517 | Free Lunch Students | 1,294 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Taylor Allderdice High School
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Taylor Allderdice High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Taylor Allderdice High School |
|---|---|---|
| N/A | Total Addresses | 22,886 |
| N/A | Total Housing Units | 37,159 |
| N/A | Single-Family Homes | 23,151 |
| N/A | Condo Units | 14,008 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
