Side-by-Side School Comparison
Propel Schools - Homestead VS Brentwood High School
General Information
| Propel Schools - Homestead | Detail | Brentwood High School |
|---|---|---|
| Propel Charter School-Homestead | District | Brentwood Borough School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Brentwood High School |
|---|---|---|
| 517 | Total Students | 345 |
| 49 | Total Teachers | 29 |
| 10.5:1 | Student–Teacher Ratio | 11.9:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Brentwood High School |
|---|---|---|
| 517 | Free Lunch Students | 184 |
| 100.0% | Free Lunch % | 53.3% |
| N/A | Reduced Lunch Students | 16 |
Enrollment by Grade
Propel Schools - Homestead
Grade
Brentwood High School
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Brentwood High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Brentwood High School |
|---|---|---|
| N/A | Total Addresses | 4,228 |
| N/A | Total Housing Units | 4,935 |
| N/A | Single-Family Homes | 4,391 |
| N/A | Condo Units | 544 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
