Side-by-Side School Comparison
Propel Schools - Braddock Hills VS Taylor Allderdice High School
📍 3447 E. Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes10.5:1 Ratio
📍 2409 Shady Ave
Pittsburgh, PA 15217 📞 +1 (412) 529-4800 🌐 discoverpps.org
Pittsburgh, PA 15217 📞 +1 (412) 529-4800 🌐 discoverpps.org
Small Classes13.5:1 Ratio
General Information
| Propel Schools - Braddock Hills | Detail | Taylor Allderdice High School |
|---|---|---|
| Propel Charter School-Braddock Hills | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Braddock Hills | Metric | Taylor Allderdice High School |
|---|---|---|
| 711 | Total Students | 1,294 |
| 68 | Total Teachers | 96 |
| 10.5:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Propel Schools - Braddock Hills | Metric | Taylor Allderdice High School |
|---|---|---|
| 711 | Free Lunch Students | 1,294 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Braddock Hills
Grade
Taylor Allderdice High School
51
K
56
1
59
2
56
3
42
4
50
5
39
6
55
7
54
8
84
9
71
10
46
11
48
12
Student Demographics
Propel Schools - Braddock Hills
Gender
Ethnicity
Taylor Allderdice High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Braddock Hills | Metric | Taylor Allderdice High School |
|---|---|---|
| N/A | Total Addresses | 22,886 |
| N/A | Total Housing Units | 37,159 |
| N/A | Single-Family Homes | 23,151 |
| N/A | Condo Units | 14,008 |
School Locations
Click to load map
Compare Propel Schools - Braddock Hills with Another School
Compare Any Two Schools
