Side-by-Side School Comparison
Obama Academy 6-12 VS Westinghouse Academy
📍 515 N. Highland Avenue
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Small Classes13.3:1 Ratio
📍 1101 N. Murtland Avenue
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Pittsburgh, PA 15208 📞 +1 (412) 529-3940 🌐 wilkinsburgschools.org
Small Classes9.9:1 Ratio
General Information
| Obama Academy 6-12 | Detail | Westinghouse Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Obama Academy 6-12 | Metric | Westinghouse Academy |
|---|---|---|
| 737 | Total Students | 594 |
| 56 | Total Teachers | 60 |
| 13.3:1 | Student–Teacher Ratio | 9.9:1 |
Economic Indicators
| Obama Academy 6-12 | Metric | Westinghouse Academy |
|---|---|---|
| 737 | Free Lunch Students | 594 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Obama Academy 6-12
Grade
Westinghouse Academy
95
6
89
7
86
8
127
9
129
10
96
11
115
12
Student Demographics
Obama Academy 6-12
Gender
Ethnicity
Westinghouse Academy
Gender
Ethnicity
Attendance Zone
| Obama Academy 6-12 | Metric | Westinghouse Academy |
|---|---|---|
| 117,605 | Total Addresses | 9,325 |
| 166,954 | Total Housing Units | 11,974 |
| 119,049 | Single-Family Homes | 9,341 |
| 47,905 | Condo Units | 2,633 |
School Locations
Click to load map
Compare Obama Academy 6-12 with Another School
Compare Any Two Schools
