Side-by-Side School Comparison
Parkway Northwest High School VS Imhotep Institute Charter High School
📍 6200 Crittenden St.
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Small Classes13.5:1 Ratio
General Information
| Parkway Northwest High School | Detail | Imhotep Institute Charter High School |
|---|---|---|
| Philadelphia City School District | District | Imhotep Institute Charter High School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Parkway Northwest High School | Metric | Imhotep Institute Charter High School |
|---|---|---|
| 218 | Total Students | 618 |
| 16 | Total Teachers | 25 |
| 13.5:1 | Student–Teacher Ratio | 24.7:1 |
Economic Indicators
| Parkway Northwest High School | Metric | Imhotep Institute Charter High School |
|---|---|---|
| 218 | Free Lunch Students | 503 |
| 100.0% | Free Lunch % | 81.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Parkway Northwest High School
Grade
Imhotep Institute Charter High School
29
9
64
10
60
11
65
12
Student Demographics
Parkway Northwest High School
Gender
Ethnicity
Imhotep Institute Charter High School
Gender
Ethnicity
School Locations
Click to load map
Compare Parkway Northwest High School with Another School
Compare Any Two Schools
