Side-by-Side School Comparison
Universal Audenried Charter School VS Parkway Northwest High School
📍 6200 Crittenden St.
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3390 🌐 parkwaynw.philasd.org
Small Classes13.5:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Parkway Northwest High School |
|---|---|---|
| Universal Audenried Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Parkway Northwest High School |
|---|---|---|
| 582 | Total Students | 218 |
| 32 | Total Teachers | 16 |
| 18.2:1 | Student–Teacher Ratio | 13.5:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Parkway Northwest High School |
|---|---|---|
| 583 | Free Lunch Students | 218 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
Parkway Northwest High School
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Parkway Northwest High School
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Parkway Northwest High School |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
