Side-by-Side School Comparison
Imhotep Institute Charter High School VS Parkway Center City Middle College
General Information
| Imhotep Institute Charter High School | Detail | Parkway Center City Middle College |
|---|---|---|
| Imhotep Institute Charter High School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Imhotep Institute Charter High School | Metric | Parkway Center City Middle College |
|---|---|---|
| 618 | Total Students | 426 |
| 25 | Total Teachers | 20 |
| 24.7:1 | Student–Teacher Ratio | 20.9:1 |
Economic Indicators
| Imhotep Institute Charter High School | Metric | Parkway Center City Middle College |
|---|---|---|
| 503 | Free Lunch Students | 426 |
| 81.4% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Imhotep Institute Charter High School
Grade
Parkway Center City Middle College
155
9
163
10
156
11
144
12
Student Demographics
Imhotep Institute Charter High School
Gender
Ethnicity
Parkway Center City Middle College
Gender
Ethnicity
School Locations
Click to load map
Compare Imhotep Institute Charter High School with Another School
Compare Any Two Schools
