Side-by-Side School Comparison
High School For Creative & Performing Arts VS Bodine High School For International Affairs
General Information
| High School For Creative & Performing Arts | Detail | Bodine High School For International Affairs |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| High School For Creative & Performing Arts | Metric | Bodine High School For International Affairs |
|---|---|---|
| 654 | Total Students | 464 |
| 37 | Total Teachers | 30 |
| 17.8:1 | Student–Teacher Ratio | 15.4:1 |
Economic Indicators
| High School For Creative & Performing Arts | Metric | Bodine High School For International Affairs |
|---|---|---|
| 654 | Free Lunch Students | 464 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
High School For Creative & Performing Arts
Grade
Bodine High School For International Affairs
131
9
177
10
175
11
171
12
Student Demographics
High School For Creative & Performing Arts
Gender
Ethnicity
Bodine High School For International Affairs
Gender
Ethnicity
School Locations
Click to load map
Compare High School For Creative & Performing Arts with Another School
Compare Any Two Schools
