Side-by-Side School Comparison
Aspira Bilingual Cyber Charter School VS Bodine High School For International Affairs
📍 6301 N. 2nd Street
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Small Classes13.4:1 Ratio
General Information
| Aspira Bilingual Cyber Charter School | Detail | Bodine High School For International Affairs |
|---|---|---|
| ASPIRA Bilingual Cyber Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Aspira Bilingual Cyber Charter School | Metric | Bodine High School For International Affairs |
|---|---|---|
| 957 | Total Students | 464 |
| 72 | Total Teachers | 30 |
| 13.4:1 | Student–Teacher Ratio | 15.4:1 |
Economic Indicators
| Aspira Bilingual Cyber Charter School | Metric | Bodine High School For International Affairs |
|---|---|---|
| 744 | Free Lunch Students | 464 |
| 77.7% | Free Lunch % | 100.0% |
| 48 | Reduced Lunch Students | N/A |
Enrollment by Grade
Aspira Bilingual Cyber Charter School
Grade
Bodine High School For International Affairs
19
K
17
1
29
2
31
3
32
4
40
5
58
6
72
7
62
8
119
9
117
10
142
11
219
12
Student Demographics
Aspira Bilingual Cyber Charter School
Gender
Ethnicity
Bodine High School For International Affairs
Gender
Ethnicity
School Locations
Click to load map
Compare Aspira Bilingual Cyber Charter School with Another School
Compare Any Two Schools
