Side-by-Side School Comparison
Mastery Charter School - Pickett Campus VS Bodine High School For International Affairs
General Information
| Mastery Charter School - Pickett Campus | Detail | Bodine High School For International Affairs |
|---|---|---|
| Mastery Charter School-Pickett Campus | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Mastery Charter School - Pickett Campus | Metric | Bodine High School For International Affairs |
|---|---|---|
| 905 | Total Students | 464 |
| 58 | Total Teachers | 30 |
| 15.6:1 | Student–Teacher Ratio | 15.4:1 |
Economic Indicators
| Mastery Charter School - Pickett Campus | Metric | Bodine High School For International Affairs |
|---|---|---|
| 902 | Free Lunch Students | 464 |
| 99.7% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mastery Charter School - Pickett Campus
Grade
Bodine High School For International Affairs
118
6
154
7
127
8
155
9
120
10
124
11
107
12
Student Demographics
Mastery Charter School - Pickett Campus
Gender
Ethnicity
Bodine High School For International Affairs
Gender
Ethnicity
School Locations
Click to load map
Compare Mastery Charter School - Pickett Campus with Another School
Compare Any Two Schools
