Side-by-Side School Comparison
Propel Schools - Braddock Hills VS Obama Academy 6-12
📍 3447 E. Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes10.5:1 Ratio
📍 515 N. Highland Avenue
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Small Classes13.3:1 Ratio
General Information
| Propel Schools - Braddock Hills | Detail | Obama Academy 6-12 |
|---|---|---|
| Propel Charter School-Braddock Hills | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 6 – 12 |
Students & Staff
| Propel Schools - Braddock Hills | Metric | Obama Academy 6-12 |
|---|---|---|
| 711 | Total Students | 737 |
| 68 | Total Teachers | 56 |
| 10.5:1 | Student–Teacher Ratio | 13.3:1 |
Economic Indicators
| Propel Schools - Braddock Hills | Metric | Obama Academy 6-12 |
|---|---|---|
| 711 | Free Lunch Students | 737 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Braddock Hills
Grade
Obama Academy 6-12
51
K
56
1
59
2
56
3
42
4
50
5
39
6
55
7
54
8
84
9
71
10
46
11
48
12
Student Demographics
Propel Schools - Braddock Hills
Gender
Ethnicity
Obama Academy 6-12
Gender
Ethnicity
Attendance Zone
| Propel Schools - Braddock Hills | Metric | Obama Academy 6-12 |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Propel Schools - Braddock Hills with Another School
Compare Any Two Schools
