Side-by-Side School Comparison
Bodine High School For International Affairs VS Philadelphia Virtual Academy
General Information
| Bodine High School For International Affairs | Detail | Philadelphia Virtual Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Bodine High School For International Affairs | Metric | Philadelphia Virtual Academy |
|---|---|---|
| 464 | Total Students | 697 |
| 30 | Total Teachers | 18 |
| 15.4:1 | Student–Teacher Ratio | 39.8:1 |
Economic Indicators
| Bodine High School For International Affairs | Metric | Philadelphia Virtual Academy |
|---|---|---|
| 464 | Free Lunch Students | 694 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Bodine High School For International Affairs
Grade
Philadelphia Virtual Academy
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
109
9
99
10
121
11
135
12
Student Demographics
Bodine High School For International Affairs
Gender
Ethnicity
Philadelphia Virtual Academy
Gender
Ethnicity
School Locations
Click to load map
Compare Bodine High School For International Affairs with Another School
Compare Any Two Schools
