Side-by-Side School Comparison
Kipp Dubois Collegiate Academy VS Samuel Fels High School
📍 5070 Parkside Avenue
Philadelphia, PA 19131 📞 +1 (215) 307-3465 🌐 kippphiladelphia.org
Philadelphia, PA 19131 📞 +1 (215) 307-3465 🌐 kippphiladelphia.org
Small Classes14.5:1 Ratio
📍 5500 Langdon Street
Philadelphia, PA 19111 📞 +1 (215) 400-7100 🌐 fels.philasd.org
Philadelphia, PA 19111 📞 +1 (215) 400-7100 🌐 fels.philasd.org
Small Classes14.8:1 Ratio
General Information
| Kipp Dubois Collegiate Academy | Detail | Samuel Fels High School |
|---|---|---|
| KIPP DuBois Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Kipp Dubois Collegiate Academy | Metric | Samuel Fels High School |
|---|---|---|
| 523 | Total Students | 1,235 |
| 36 | Total Teachers | 83 |
| 14.5:1 | Student–Teacher Ratio | 14.8:1 |
Economic Indicators
| Kipp Dubois Collegiate Academy | Metric | Samuel Fels High School |
|---|---|---|
| 520 | Free Lunch Students | 1,235 |
| 99.4% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Kipp Dubois Collegiate Academy
Grade
Samuel Fels High School
143
9
145
10
125
11
110
12
Student Demographics
Kipp Dubois Collegiate Academy
Gender
Ethnicity
Samuel Fels High School
Gender
Ethnicity
Attendance Zone
| Kipp Dubois Collegiate Academy | Metric | Samuel Fels High School |
|---|---|---|
| N/A | Total Addresses | 20,198 |
| N/A | Total Housing Units | 20,242 |
| N/A | Single-Family Homes | 20,210 |
| N/A | Condo Units | 32 |
School Locations
Click to load map
Compare Kipp Dubois Collegiate Academy with Another School
Compare Any Two Schools
