Side-by-Side School Comparison
Universal Audenried Charter School VS Samuel Fels High School
📍 5500 Langdon Street
Philadelphia, PA 19111 📞 +1 (215) 400-7100 🌐 fels.philasd.org
Philadelphia, PA 19111 📞 +1 (215) 400-7100 🌐 fels.philasd.org
Small Classes14.8:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Samuel Fels High School |
|---|---|---|
| Universal Audenried Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Samuel Fels High School |
|---|---|---|
| 582 | Total Students | 1,235 |
| 32 | Total Teachers | 83 |
| 18.2:1 | Student–Teacher Ratio | 14.8:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Samuel Fels High School |
|---|---|---|
| 583 | Free Lunch Students | 1,235 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
Samuel Fels High School
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Samuel Fels High School
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Samuel Fels High School |
|---|---|---|
| 15,712 | Total Addresses | 20,198 |
| 16,648 | Total Housing Units | 20,242 |
| 15,836 | Single-Family Homes | 20,210 |
| 812 | Condo Units | 32 |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
