Side-by-Side School Comparison
Universal Audenried Charter School VS Kipp Dubois Collegiate Academy
📍 5070 Parkside Avenue
Philadelphia, PA 19131 📞 +1 (215) 307-3465 🌐 kippphiladelphia.org
Philadelphia, PA 19131 📞 +1 (215) 307-3465 🌐 kippphiladelphia.org
Small Classes14.5:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Kipp Dubois Collegiate Academy |
|---|---|---|
| Universal Audenried Charter School | District | KIPP DuBois Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Kipp Dubois Collegiate Academy |
|---|---|---|
| 582 | Total Students | 523 |
| 32 | Total Teachers | 36 |
| 18.2:1 | Student–Teacher Ratio | 14.5:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Kipp Dubois Collegiate Academy |
|---|---|---|
| 583 | Free Lunch Students | 520 |
| 100.2% | Free Lunch % | 99.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
Kipp Dubois Collegiate Academy
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Kipp Dubois Collegiate Academy
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Kipp Dubois Collegiate Academy |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
