Side-by-Side School Comparison
New Foundations Charter School VS Belmont Charter School
📍 8001 Torresdale Ave
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Small Classes14.5:1 Ratio
📍 1630 Locust Street 3rd Floor
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Small Classes12.8:1 Ratio
General Information
| New Foundations Charter School | Detail | Belmont Charter School |
|---|---|---|
| New Foundations Charter School | District | Belmont Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | K – 12 |
Students & Staff
| New Foundations Charter School | Metric | Belmont Charter School |
|---|---|---|
| 1,508 | Total Students | 945 |
| 104 | Total Teachers | 74 |
| 14.5:1 | Student–Teacher Ratio | 12.8:1 |
Economic Indicators
| New Foundations Charter School | Metric | Belmont Charter School |
|---|---|---|
| 946 | Free Lunch Students | 861 |
| 62.7% | Free Lunch % | 91.1% |
| 101 | Reduced Lunch Students | N/A |
Enrollment by Grade
New Foundations Charter School
Grade
Belmont Charter School
71
K
74
1
86
2
84
3
84
4
87
5
84
6
78
7
82
8
275
9
212
10
157
11
134
12
Student Demographics
New Foundations Charter School
Gender
Ethnicity
Belmont Charter School
Gender
Ethnicity
Attendance Zone
| New Foundations Charter School | Metric | Belmont Charter School |
|---|---|---|
| N/A | Total Addresses | 1,858 |
| N/A | Total Housing Units | 1,859 |
| N/A | Single-Family Homes | 1,859 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare New Foundations Charter School with Another School
Compare Any Two Schools
