Side-by-Side School Comparison
Mastery Charter School - Hardy Williamiddle School VS Belmont Charter School
📍 1630 Locust Street 3rd Floor
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Small Classes12.8:1 Ratio
General Information
| Mastery Charter School - Hardy Williamiddle School | Detail | Belmont Charter School |
|---|---|---|
| Mastery Charter School-Hardy Williams | District | Belmont Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | K – 12 |
Students & Staff
| Mastery Charter School - Hardy Williamiddle School | Metric | Belmont Charter School |
|---|---|---|
| 1,190 | Total Students | 945 |
| 68 | Total Teachers | 74 |
| 17.5:1 | Student–Teacher Ratio | 12.8:1 |
Economic Indicators
| Mastery Charter School - Hardy Williamiddle School | Metric | Belmont Charter School |
|---|---|---|
| 1,187 | Free Lunch Students | 861 |
| 99.7% | Free Lunch % | 91.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mastery Charter School - Hardy Williamiddle School
Grade
Belmont Charter School
75
K
76
1
74
2
81
3
84
4
87
5
88
6
102
7
123
8
114
9
107
10
103
11
76
12
Student Demographics
Mastery Charter School - Hardy Williamiddle School
Gender
Ethnicity
Belmont Charter School
Gender
Ethnicity
Attendance Zone
| Mastery Charter School - Hardy Williamiddle School | Metric | Belmont Charter School |
|---|---|---|
| N/A | Total Addresses | 1,858 |
| N/A | Total Housing Units | 1,859 |
| N/A | Single-Family Homes | 1,859 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare Mastery Charter School - Hardy Williamiddle School with Another School
Compare Any Two Schools
