Side-by-Side School Comparison
New Foundations Charter School VS Masterman Julia R. Secondary School
📍 8001 Torresdale Ave
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Philadelphia, PA 19136 📞 +1 (215) 624-8100 🌐 newfoundations.org
Small Classes14.5:1 Ratio
General Information
| New Foundations Charter School | Detail | Masterman Julia R. Secondary School |
|---|---|---|
| New Foundations Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 5 – 12 |
Students & Staff
| New Foundations Charter School | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 1,508 | Total Students | 1,199 |
| 104 | Total Teachers | 58 |
| 14.5:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| New Foundations Charter School | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 946 | Free Lunch Students | 1,199 |
| 62.7% | Free Lunch % | 100.0% |
| 101 | Reduced Lunch Students | N/A |
Enrollment by Grade
New Foundations Charter School
Grade
Masterman Julia R. Secondary School
71
K
74
1
86
2
84
3
84
4
87
5
84
6
78
7
82
8
275
9
212
10
157
11
134
12
Student Demographics
New Foundations Charter School
Gender
Ethnicity
Masterman Julia R. Secondary School
Gender
Ethnicity
School Locations
Click to load map
Compare New Foundations Charter School with Another School
Compare Any Two Schools
