Side-by-Side School Comparison
Multicultural Academy Charter School VS George Washington Carver High School Of Engineering And Science
📍 3821 N. Broad St.
Philadelphia, PA 19140 📞 +1 (215) 227-0513 🌐 macs.k12.pa.us
Philadelphia, PA 19140 📞 +1 (215) 227-0513 🌐 macs.k12.pa.us
Small Classes14.1:1 Ratio
General Information
| Multicultural Academy Charter School | Detail | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| Multicultural Academy Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 7 – 12 |
Students & Staff
| Multicultural Academy Charter School | Metric | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| 244 | Total Students | 843 |
| 17 | Total Teachers | 53 |
| 14.1:1 | Student–Teacher Ratio | 15.8:1 |
Economic Indicators
| Multicultural Academy Charter School | Metric | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| 241 | Free Lunch Students | 843 |
| 98.8% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Multicultural Academy Charter School
Grade
George Washington Carver High School Of Engineering And Science
–
7
–
8
95
9
57
10
51
11
41
12
Student Demographics
Multicultural Academy Charter School
Gender
Ethnicity
George Washington Carver High School Of Engineering And Science
Gender
Ethnicity
School Locations
Click to load map
Compare Multicultural Academy Charter School with Another School
Compare Any Two Schools
