Side-by-Side School Comparison
Universal Audenried Charter School VS George Washington Carver High School Of Engineering And Science
General Information
| Universal Audenried Charter School | Detail | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| Universal Audenried Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 7 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| 582 | Total Students | 843 |
| 32 | Total Teachers | 53 |
| 18.2:1 | Student–Teacher Ratio | 15.8:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| 583 | Free Lunch Students | 843 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
George Washington Carver High School Of Engineering And Science
–
7
–
8
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
George Washington Carver High School Of Engineering And Science
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | George Washington Carver High School Of Engineering And Science |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
