Side-by-Side School Comparison
Multicultural Academy Charter School VS Martin Luther King High School
📍 3821 N. Broad St.
Philadelphia, PA 19140 📞 +1 (215) 227-0513 🌐 macs.k12.pa.us
Philadelphia, PA 19140 📞 +1 (215) 227-0513 🌐 macs.k12.pa.us
Small Classes14.1:1 Ratio
📍 6100 Stenton Ave
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Small Classes12.2:1 Ratio
General Information
| Multicultural Academy Charter School | Detail | Martin Luther King High School |
|---|---|---|
| Multicultural Academy Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Multicultural Academy Charter School | Metric | Martin Luther King High School |
|---|---|---|
| 244 | Total Students | 527 |
| 17 | Total Teachers | 43 |
| 14.1:1 | Student–Teacher Ratio | 12.2:1 |
Economic Indicators
| Multicultural Academy Charter School | Metric | Martin Luther King High School |
|---|---|---|
| 241 | Free Lunch Students | 527 |
| 98.8% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Multicultural Academy Charter School
Grade
Martin Luther King High School
95
9
57
10
51
11
41
12
Student Demographics
Multicultural Academy Charter School
Gender
Ethnicity
Martin Luther King High School
Gender
Ethnicity
Attendance Zone
| Multicultural Academy Charter School | Metric | Martin Luther King High School |
|---|---|---|
| N/A | Total Addresses | 48,429 |
| N/A | Total Housing Units | 48,635 |
| N/A | Single-Family Homes | 48,453 |
| N/A | Condo Units | 182 |
School Locations
Click to load map
Compare Multicultural Academy Charter School with Another School
Compare Any Two Schools
