Side-by-Side School Comparison
Propel Schools - Montour Elementary VS Obama Academy 6-12
📍 3447 East Carson Street
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Pittsburgh, PA 15203 📞 +1 (412) 325-7305 🌐 propelschools.org
Small Classes12.5:1 Ratio
📍 515 N. Highland Avenue
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Pittsburgh, PA 15206 📞 +1 (412) 529-5980 🌐 pghschools.org
Small Classes13.3:1 Ratio
General Information
| Propel Schools - Montour Elementary | Detail | Obama Academy 6-12 |
|---|---|---|
| Propel Charter School-Montour | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 6 – 12 |
Students & Staff
| Propel Schools - Montour Elementary | Metric | Obama Academy 6-12 |
|---|---|---|
| 785 | Total Students | 737 |
| 63 | Total Teachers | 56 |
| 12.5:1 | Student–Teacher Ratio | 13.3:1 |
Economic Indicators
| Propel Schools - Montour Elementary | Metric | Obama Academy 6-12 |
|---|---|---|
| 782 | Free Lunch Students | 737 |
| 99.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Montour Elementary
Grade
Obama Academy 6-12
58
K
55
1
62
2
59
3
69
4
68
5
68
6
69
7
63
8
75
9
61
10
43
11
35
12
Student Demographics
Propel Schools - Montour Elementary
Gender
Ethnicity
Obama Academy 6-12
Gender
Ethnicity
Attendance Zone
| Propel Schools - Montour Elementary | Metric | Obama Academy 6-12 |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Propel Schools - Montour Elementary with Another School
Compare Any Two Schools
