Side-by-Side School Comparison
Propel Schools - Homestead VS Perry Traditional Academy
📍 3875 Perrysville Ave
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Small Classes12.1:1 Ratio
General Information
| Propel Schools - Homestead | Detail | Perry Traditional Academy |
|---|---|---|
| Propel Charter School-Homestead | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Perry Traditional Academy |
|---|---|---|
| 517 | Total Students | 428 |
| 49 | Total Teachers | 36 |
| 10.5:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Perry Traditional Academy |
|---|---|---|
| 517 | Free Lunch Students | 428 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Perry Traditional Academy
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Perry Traditional Academy
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Perry Traditional Academy |
|---|---|---|
| N/A | Total Addresses | 16,787 |
| N/A | Total Housing Units | 21,854 |
| N/A | Single-Family Homes | 17,073 |
| N/A | Condo Units | 4,781 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
