Side-by-Side School Comparison
Environmental Charter School VS Perry Traditional Academy
Students: 1,029
Grades: K – 12
Charter: Yes
📍 3875 Perrysville Ave
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Pittsburgh, PA 15214 📞 +1 (412) 529-3400 🌐 pghschools.org
Small Classes12.1:1 Ratio
General Information
| Environmental Charter School | Detail | Perry Traditional Academy |
|---|---|---|
| Environmental Charter School at Frick Park | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Environmental Charter School | Metric | Perry Traditional Academy |
|---|---|---|
| 1,029 | Total Students | 428 |
| 101 | Total Teachers | 36 |
| 10.2:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| Environmental Charter School | Metric | Perry Traditional Academy |
|---|---|---|
| 357 | Free Lunch Students | 428 |
| 34.7% | Free Lunch % | 100.0% |
| 20 | Reduced Lunch Students | N/A |
Enrollment by Grade
Environmental Charter School
Grade
Perry Traditional Academy
74
K
99
1
103
2
100
3
102
4
101
5
101
6
99
7
97
8
49
9
36
10
36
11
32
12
Student Demographics
Environmental Charter School
Gender
Ethnicity
Perry Traditional Academy
Gender
Ethnicity
Attendance Zone
| Environmental Charter School | Metric | Perry Traditional Academy |
|---|---|---|
| N/A | Total Addresses | 16,787 |
| N/A | Total Housing Units | 21,854 |
| N/A | Single-Family Homes | 17,073 |
| N/A | Condo Units | 4,781 |
School Locations
Click to load map
Compare Environmental Charter School with Another School
Compare Any Two Schools
