Side-by-Side School Comparison
Urban Pathways 6-12 Charter School VS Brentwood High School
General Information
| Urban Pathways 6-12 Charter School | Detail | Brentwood High School |
|---|---|---|
| Urban Pathways 6-12 Charter School | District | Brentwood Borough School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Urban Pathways 6-12 Charter School | Metric | Brentwood High School |
|---|---|---|
| 308 | Total Students | 345 |
| 35 | Total Teachers | 29 |
| 8.8:1 | Student–Teacher Ratio | 11.9:1 |
Economic Indicators
| Urban Pathways 6-12 Charter School | Metric | Brentwood High School |
|---|---|---|
| 308 | Free Lunch Students | 184 |
| 100.0% | Free Lunch % | 53.3% |
| N/A | Reduced Lunch Students | 16 |
Enrollment by Grade
Urban Pathways 6-12 Charter School
Grade
Brentwood High School
48
6
57
7
49
8
52
9
43
10
34
11
25
12
Student Demographics
Urban Pathways 6-12 Charter School
Gender
Ethnicity
Brentwood High School
Gender
Ethnicity
Attendance Zone
| Urban Pathways 6-12 Charter School | Metric | Brentwood High School |
|---|---|---|
| N/A | Total Addresses | 4,228 |
| N/A | Total Housing Units | 4,935 |
| N/A | Single-Family Homes | 4,391 |
| N/A | Condo Units | 544 |
School Locations
Click to load map
Compare Urban Pathways 6-12 Charter School with Another School
Compare Any Two Schools
