Side-by-Side School Comparison
Urban Pathways 6-12 Charter School VS Environmental Charter School
Students: 1,029
Grades: K – 12
Charter: Yes
General Information
| Urban Pathways 6-12 Charter School | Detail | Environmental Charter School |
|---|---|---|
| Urban Pathways 6-12 Charter School | District | Environmental Charter School at Frick Park |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | K – 12 |
Students & Staff
| Urban Pathways 6-12 Charter School | Metric | Environmental Charter School |
|---|---|---|
| 308 | Total Students | 1,029 |
| 35 | Total Teachers | 101 |
| 8.8:1 | Student–Teacher Ratio | 10.2:1 |
Economic Indicators
| Urban Pathways 6-12 Charter School | Metric | Environmental Charter School |
|---|---|---|
| 308 | Free Lunch Students | 357 |
| 100.0% | Free Lunch % | 34.7% |
| N/A | Reduced Lunch Students | 20 |
Enrollment by Grade
Urban Pathways 6-12 Charter School
Grade
Environmental Charter School
–
K
–
1
–
2
–
3
–
4
–
5
48
6
57
7
49
8
52
9
43
10
34
11
25
12
Student Demographics
Urban Pathways 6-12 Charter School
Gender
Ethnicity
Environmental Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare Urban Pathways 6-12 Charter School with Another School
Compare Any Two Schools
