Side-by-Side School Comparison
Westinghouse Academy VS Turner Intermediate School
π 1101 N. Murtland Avenue
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Small Classes9.9:1 Ratio
π 1833 Laketon Rd
Wilkinsburg, PA 15221 π +1 (412) 731-5883 π turnerintermediate.wilkinsburgschools.org
Wilkinsburg, PA 15221 π +1 (412) 731-5883 π turnerintermediate.wilkinsburgschools.org
Small Classes8.2:1 Ratio
General Information
| Westinghouse Academy | Detail | Turner Intermediate School |
|---|---|---|
| Pittsburgh School District | District | Wilkinsburg Borough School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 6 β 12 | Grade Range | 3 β 6 |
Students & Staff
| Westinghouse Academy | Metric | Turner Intermediate School |
|---|---|---|
| 594 | Total Students | 230 |
| 60 | Total Teachers | 28 |
| 9.9:1 | StudentβTeacher Ratio | 8.2:1 |
Economic Indicators
| Westinghouse Academy | Metric | Turner Intermediate School |
|---|---|---|
| 594 | Free Lunch Students | 230 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Westinghouse Academy
Grade
Turner Intermediate School
β
3
β
4
β
5
49
6
89
7
69
8
96
9
127
10
89
11
75
12
Student Demographics
Westinghouse Academy
Gender
Ethnicity
Turner Intermediate School
Gender
Ethnicity
Attendance Zone
| Westinghouse Academy | Metric | Turner Intermediate School |
|---|---|---|
| 9,325 | Total Addresses | 6,595 |
| 11,974 | Total Housing Units | 9,079 |
| 9,341 | Single-Family Homes | 6,766 |
| 2,633 | Condo Units | 2,313 |
School Locations
Click to load map
Compare Westinghouse Academy with Another School
Compare Any Two Schools
