Side-by-Side School Comparison
Westinghouse Academy VS Sterrett Classical Academy
π 1101 N. Murtland Avenue
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Small Classes9.9:1 Ratio
π 7100 Reynolds St
Pittsburgh, PA 15208 π +1 (412) 529-7870 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-7870 π pghschools.org
Small Classes11.7:1 Ratio
General Information
| Westinghouse Academy | Detail | Sterrett Classical Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | 6 β 8 |
Students & Staff
| Westinghouse Academy | Metric | Sterrett Classical Academy |
|---|---|---|
| 594 | Total Students | 185 |
| 60 | Total Teachers | 16 |
| 9.9:1 | StudentβTeacher Ratio | 11.7:1 |
Economic Indicators
| Westinghouse Academy | Metric | Sterrett Classical Academy |
|---|---|---|
| 594 | Free Lunch Students | 185 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Westinghouse Academy
Grade
Sterrett Classical Academy
49
6
89
7
69
8
96
9
127
10
89
11
75
12
Student Demographics
Westinghouse Academy
Gender
Ethnicity
Sterrett Classical Academy
Gender
Ethnicity
Attendance Zone
| Westinghouse Academy | Metric | Sterrett Classical Academy |
|---|---|---|
| 9,325 | Total Addresses | 6,376 |
| 11,974 | Total Housing Units | 7,744 |
| 9,341 | Single-Family Homes | 6,417 |
| 2,633 | Condo Units | 1,327 |
School Locations
Click to load map
Compare Westinghouse Academy with Another School
Compare Any Two Schools
