Side-by-Side School Comparison
Westinghouse Academy VS Pittsburgh Sunnyside Prek-8
π 1101 N. Murtland Avenue
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3940 π wilkinsburgschools.org
Small Classes9.9:1 Ratio
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
General Information
| Westinghouse Academy | Detail | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Westinghouse Academy | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 594 | Total Students | 247 |
| 60 | Total Teachers | 31 |
| 9.9:1 | StudentβTeacher Ratio | 8.1:1 |
Economic Indicators
| Westinghouse Academy | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 594 | Free Lunch Students | 239 |
| 100.0% | Free Lunch % | 96.8% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Westinghouse Academy
Grade
Pittsburgh Sunnyside Prek-8
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
49
6
89
7
69
8
96
9
127
10
89
11
75
12
Student Demographics
Westinghouse Academy
Gender
Ethnicity
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Attendance Zone
| Westinghouse Academy | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 9,325 | Total Addresses | 5,642 |
| 11,974 | Total Housing Units | 6,344 |
| 9,341 | Single-Family Homes | 5,671 |
| 2,633 | Condo Units | 673 |
School Locations
Click to load map
Compare Westinghouse Academy with Another School
Compare Any Two Schools
