Side-by-Side School Comparison
Urban Pathways 6-12 Charter School VS North Hills Senior High School
General Information
| Urban Pathways 6-12 Charter School | Detail | North Hills Senior High School |
|---|---|---|
| Urban Pathways 6-12 Charter School | District | North Hills School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Urban Pathways 6-12 Charter School | Metric | North Hills Senior High School |
|---|---|---|
| 308 | Total Students | 1,433 |
| 35 | Total Teachers | 104 |
| 8.8:1 | Student–Teacher Ratio | 13.7:1 |
Economic Indicators
| Urban Pathways 6-12 Charter School | Metric | North Hills Senior High School |
|---|---|---|
| 308 | Free Lunch Students | 410 |
| 100.0% | Free Lunch % | 28.6% |
| N/A | Reduced Lunch Students | 27 |
Enrollment by Grade
Urban Pathways 6-12 Charter School
Grade
North Hills Senior High School
48
6
57
7
49
8
52
9
43
10
34
11
25
12
Student Demographics
Urban Pathways 6-12 Charter School
Gender
Ethnicity
North Hills Senior High School
Gender
Ethnicity
Attendance Zone
| Urban Pathways 6-12 Charter School | Metric | North Hills Senior High School |
|---|---|---|
| N/A | Total Addresses | 17,364 |
| N/A | Total Housing Units | 20,134 |
| N/A | Single-Family Homes | 17,395 |
| N/A | Condo Units | 2,739 |
School Locations
Click to load map
Compare Urban Pathways 6-12 Charter School with Another School
Compare Any Two Schools
