Side-by-Side School Comparison
Aspira Bilingual Cyber Charter School VS Universal Audenried Charter School
📍 6301 N. 2nd Street
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Philadelphia, PA 19120 📞 +1 (267) 297-1883 🌐 abccs.org
Small Classes13.4:1 Ratio
General Information
| Aspira Bilingual Cyber Charter School | Detail | Universal Audenried Charter School |
|---|---|---|
| ASPIRA Bilingual Cyber Charter School | District | Universal Audenried Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Aspira Bilingual Cyber Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| 957 | Total Students | 582 |
| 72 | Total Teachers | 32 |
| 13.4:1 | Student–Teacher Ratio | 18.2:1 |
Economic Indicators
| Aspira Bilingual Cyber Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| 744 | Free Lunch Students | 583 |
| 77.7% | Free Lunch % | 100.2% |
| 48 | Reduced Lunch Students | N/A |
Enrollment by Grade
Aspira Bilingual Cyber Charter School
Grade
Universal Audenried Charter School
19
K
17
1
29
2
31
3
32
4
40
5
58
6
72
7
62
8
119
9
117
10
142
11
219
12
Student Demographics
Aspira Bilingual Cyber Charter School
Gender
Ethnicity
Universal Audenried Charter School
Gender
Ethnicity
Attendance Zone
| Aspira Bilingual Cyber Charter School | Metric | Universal Audenried Charter School |
|---|---|---|
| N/A | Total Addresses | 15,712 |
| N/A | Total Housing Units | 16,648 |
| N/A | Single-Family Homes | 15,836 |
| N/A | Condo Units | 812 |
School Locations
Click to load map
Compare Aspira Bilingual Cyber Charter School with Another School
Compare Any Two Schools
