Side-by-Side School Comparison
Universal Audenried Charter School VS Philadelphia Learning Academy North
📍 4224 N Front St
Philadelphia, PA 19140 📞 +1 (267) 754-1400 🌐 planorth.philasd.org
Philadelphia, PA 19140 📞 +1 (267) 754-1400 🌐 planorth.philasd.org
Small Classes9.1:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Philadelphia Learning Academy North |
|---|---|---|
| Universal Audenried Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 582 | Total Students | 85 |
| 32 | Total Teachers | 9 |
| 18.2:1 | Student–Teacher Ratio | 9.1:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 583 | Free Lunch Students | 85 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
Philadelphia Learning Academy North
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Philadelphia Learning Academy North
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
