Side-by-Side School Comparison
Universal Audenried Charter School VS Franklin Learning Center
📍 616 N 15th St
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Philadelphia, PA 19130 📞 +1 (215) 400-7570 🌐 bfhs.philasd.org
Small Classes14.2:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Franklin Learning Center |
|---|---|---|
| Universal Audenried Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Franklin Learning Center |
|---|---|---|
| 582 | Total Students | 763 |
| 32 | Total Teachers | 54 |
| 18.2:1 | Student–Teacher Ratio | 14.2:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Franklin Learning Center |
|---|---|---|
| 583 | Free Lunch Students | 760 |
| 100.2% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Universal Audenried Charter School
Grade
Franklin Learning Center
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Franklin Learning Center
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Franklin Learning Center |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
