Side-by-Side School Comparison
Universal Audenried Charter School VS Esperanza Cyber Charter School
📍 4261 N 5th Street
Philadelphia, PA 19140 📞 +1 (215) 967-9703 🌐 esperanzacyber.org
Philadelphia, PA 19140 📞 +1 (215) 967-9703 🌐 esperanzacyber.org
Small Classes12.4:1 Ratio
General Information
| Universal Audenried Charter School | Detail | Esperanza Cyber Charter School |
|---|---|---|
| Universal Audenried Charter School | District | Esperanza Cyber Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Universal Audenried Charter School | Metric | Esperanza Cyber Charter School |
|---|---|---|
| 582 | Total Students | 1,115 |
| 32 | Total Teachers | 90 |
| 18.2:1 | Student–Teacher Ratio | 12.4:1 |
Economic Indicators
| Universal Audenried Charter School | Metric | Esperanza Cyber Charter School |
|---|---|---|
| 583 | Free Lunch Students | 1,040 |
| 100.2% | Free Lunch % | 93.3% |
| N/A | Reduced Lunch Students | 29 |
Enrollment by Grade
Universal Audenried Charter School
Grade
Esperanza Cyber Charter School
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
164
9
154
10
138
11
126
12
Student Demographics
Universal Audenried Charter School
Gender
Ethnicity
Esperanza Cyber Charter School
Gender
Ethnicity
Attendance Zone
| Universal Audenried Charter School | Metric | Esperanza Cyber Charter School |
|---|---|---|
| 15,712 | Total Addresses | N/A |
| 16,648 | Total Housing Units | N/A |
| 15,836 | Single-Family Homes | N/A |
| 812 | Condo Units | N/A |
School Locations
Click to load map
Compare Universal Audenried Charter School with Another School
Compare Any Two Schools
