Side-by-Side School Comparison
Thomas Alva Edison High School VS Philadelphia Learning Academy North
π 151 West Luzerne Street
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Small Classes12.3:1 Ratio
π 4224 N Front St
Philadelphia, PA 19140 π +1 (267) 754-1400 π planorth.philasd.org
Philadelphia, PA 19140 π +1 (267) 754-1400 π planorth.philasd.org
Small Classes9.1:1 Ratio
General Information
| Thomas Alva Edison High School | Detail | Philadelphia Learning Academy North |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Vocational | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Thomas Alva Edison High School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 887 | Total Students | 85 |
| 72 | Total Teachers | 9 |
| 12.3:1 | StudentβTeacher Ratio | 9.1:1 |
Economic Indicators
| Thomas Alva Edison High School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 887 | Free Lunch Students | 85 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas Alva Edison High School
Grade
Philadelphia Learning Academy North
225
9
263
10
208
11
191
12
Student Demographics
Thomas Alva Edison High School
Gender
Ethnicity
Philadelphia Learning Academy North
Gender
Ethnicity
Attendance Zone
| Thomas Alva Edison High School | Metric | Philadelphia Learning Academy North |
|---|---|---|
| 21,014 | Total Addresses | N/A |
| 21,028 | Total Housing Units | N/A |
| 21,023 | Single-Family Homes | N/A |
| 5 | Condo Units | N/A |
School Locations
Click to load map
Compare Thomas Alva Edison High School with Another School
Compare Any Two Schools
