Side-by-Side School Comparison
Thomas Alva Edison High School VS Multicultural Academy Charter School
π 151 West Luzerne Street
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Small Classes12.3:1 Ratio
π 3821 N. Broad St.
Philadelphia, PA 19140 π +1 (215) 227-0513 π macs.k12.pa.us
Philadelphia, PA 19140 π +1 (215) 227-0513 π macs.k12.pa.us
Small Classes14.1:1 Ratio
General Information
| Thomas Alva Edison High School | Detail | Multicultural Academy Charter School |
|---|---|---|
| Philadelphia City School District | District | Multicultural Academy Charter School |
| Philadelphia County | County | Philadelphia County |
| Vocational | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Thomas Alva Edison High School | Metric | Multicultural Academy Charter School |
|---|---|---|
| 887 | Total Students | 244 |
| 72 | Total Teachers | 17 |
| 12.3:1 | StudentβTeacher Ratio | 14.1:1 |
Economic Indicators
| Thomas Alva Edison High School | Metric | Multicultural Academy Charter School |
|---|---|---|
| 887 | Free Lunch Students | 241 |
| 100.0% | Free Lunch % | 98.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas Alva Edison High School
Grade
Multicultural Academy Charter School
225
9
263
10
208
11
191
12
Student Demographics
Thomas Alva Edison High School
Gender
Ethnicity
Multicultural Academy Charter School
Gender
Ethnicity
Attendance Zone
| Thomas Alva Edison High School | Metric | Multicultural Academy Charter School |
|---|---|---|
| 21,014 | Total Addresses | N/A |
| 21,028 | Total Housing Units | N/A |
| 21,023 | Single-Family Homes | N/A |
| 5 | Condo Units | N/A |
School Locations
Click to load map
Compare Thomas Alva Edison High School with Another School
Compare Any Two Schools
