Side-by-Side School Comparison
South Philadelphia High School VS Philadelphia Performing Arts Charter School
📍 2101 S Broad St
Philadelphia, PA 19148 📞 +1 (215) 400-8400 🌐 sphs.philasd.org
Philadelphia, PA 19148 📞 +1 (215) 400-8400 🌐 sphs.philasd.org
Small Classes10.7:1 Ratio
Students: 2,600
Grades: K – 12
Charter: Yes
📍 2600 S Broad Street
Philadelphia, PA 19145 📞 +1 (215) 551-4000 🌐 stringtheoryschools.org
Philadelphia, PA 19145 📞 +1 (215) 551-4000 🌐 stringtheoryschools.org
Small Classes14.4:1 Ratio
General Information
| South Philadelphia High School | Detail | Philadelphia Performing Arts Charter School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia Performing Arts Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| South Philadelphia High School | Metric | Philadelphia Performing Arts Charter School |
|---|---|---|
| 656 | Total Students | 2,600 |
| 61 | Total Teachers | 181 |
| 10.7:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| South Philadelphia High School | Metric | Philadelphia Performing Arts Charter School |
|---|---|---|
| 657 | Free Lunch Students | 1,801 |
| 100.2% | Free Lunch % | 69.3% |
| N/A | Reduced Lunch Students | 26 |
Enrollment by Grade
South Philadelphia High School
Grade
Philadelphia Performing Arts Charter School
28
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
170
9
186
10
145
11
127
12
Student Demographics
South Philadelphia High School
Gender
Ethnicity
Philadelphia Performing Arts Charter School
Gender
Ethnicity
Attendance Zone
| South Philadelphia High School | Metric | Philadelphia Performing Arts Charter School |
|---|---|---|
| 14,465 | Total Addresses | N/A |
| 15,201 | Total Housing Units | N/A |
| 14,626 | Single-Family Homes | N/A |
| 575 | Condo Units | N/A |
School Locations
Click to load map
Compare South Philadelphia High School with Another School
Compare Any Two Schools
