Side-by-Side School Comparison
Philadelphia Performing Arts Charter School VS Martin Luther King High School
Students: 2,600
Grades: K – 12
Charter: Yes
📍 2600 S Broad Street
Philadelphia, PA 19145 📞 +1 (215) 551-4000 🌐 stringtheoryschools.org
Philadelphia, PA 19145 📞 +1 (215) 551-4000 🌐 stringtheoryschools.org
Small Classes14.4:1 Ratio
📍 6100 Stenton Ave
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Philadelphia, PA 19138 📞 +1 (215) 400-3500 🌐 mlkhs.philasd.org
Small Classes12.2:1 Ratio
General Information
| Philadelphia Performing Arts Charter School | Detail | Martin Luther King High School |
|---|---|---|
| Philadelphia Performing Arts Charter School | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Philadelphia Performing Arts Charter School | Metric | Martin Luther King High School |
|---|---|---|
| 2,600 | Total Students | 527 |
| 181 | Total Teachers | 43 |
| 14.4:1 | Student–Teacher Ratio | 12.2:1 |
Economic Indicators
| Philadelphia Performing Arts Charter School | Metric | Martin Luther King High School |
|---|---|---|
| 1,801 | Free Lunch Students | 527 |
| 69.3% | Free Lunch % | 100.0% |
| 26 | Reduced Lunch Students | N/A |
Enrollment by Grade
Philadelphia Performing Arts Charter School
Grade
Martin Luther King High School
201
K
236
1
221
2
224
3
212
4
215
5
220
6
223
7
211
8
200
9
152
10
148
11
137
12
Student Demographics
Philadelphia Performing Arts Charter School
Gender
Ethnicity
Martin Luther King High School
Gender
Ethnicity
Attendance Zone
| Philadelphia Performing Arts Charter School | Metric | Martin Luther King High School |
|---|---|---|
| N/A | Total Addresses | 48,429 |
| N/A | Total Housing Units | 48,635 |
| N/A | Single-Family Homes | 48,453 |
| N/A | Condo Units | 182 |
School Locations
Click to load map
Compare Philadelphia Performing Arts Charter School with Another School
Compare Any Two Schools
