Side-by-Side School Comparison
Schiller School VS Urban Pathways 6-12 Charter School
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
π 914 Penn Avenue
Pittsburgh, PA 15222 π +1 (412) 392-4601 π upcs.net
Pittsburgh, PA 15222 π +1 (412) 392-4601 π upcs.net
Small Classes8.8:1 Ratio
General Information
| Schiller School | Detail | Urban Pathways 6-12 Charter School |
|---|---|---|
| Pittsburgh School District | District | Urban Pathways 6-12 Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | 6 β 12 |
Students & Staff
| Schiller School | Metric | Urban Pathways 6-12 Charter School |
|---|---|---|
| 260 | Total Students | 308 |
| 19 | Total Teachers | 35 |
| 13.5:1 | StudentβTeacher Ratio | 8.8:1 |
Economic Indicators
| Schiller School | Metric | Urban Pathways 6-12 Charter School |
|---|---|---|
| 260 | Free Lunch Students | 308 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Schiller School
Grade
Urban Pathways 6-12 Charter School
100
6
87
7
73
8
β
9
β
10
β
11
β
12
Student Demographics
Schiller School
Gender
Ethnicity
Urban Pathways 6-12 Charter School
Gender
Ethnicity
Attendance Zone
| Schiller School | Metric | Urban Pathways 6-12 Charter School |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Schiller School with Another School
Compare Any Two Schools
