Side-by-Side School Comparison
Propel Schools - Homestead VS Northgate Senior High School
General Information
| Propel Schools - Homestead | Detail | Northgate Senior High School |
|---|---|---|
| Propel Charter School-Homestead | District | Northgate School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| K – 12 | Grade Range | 7 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Northgate Senior High School |
|---|---|---|
| 517 | Total Students | 456 |
| 49 | Total Teachers | 38 |
| 10.5:1 | Student–Teacher Ratio | 12.1:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Northgate Senior High School |
|---|---|---|
| 517 | Free Lunch Students | 456 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Northgate Senior High School
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Northgate Senior High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Northgate Senior High School |
|---|---|---|
| N/A | Total Addresses | 4,452 |
| N/A | Total Housing Units | 7,527 |
| N/A | Single-Family Homes | 4,984 |
| N/A | Condo Units | 2,543 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
