Side-by-Side School Comparison
Propel Schools - Homestead VS Carrick High School
📍 125 Parkfield St
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Pittsburgh, PA 15210 📞 +1 (412) 529-7700 🌐 discoverpps.org
Small Classes10.6:1 Ratio
General Information
| Propel Schools - Homestead | Detail | Carrick High School |
|---|---|---|
| Propel Charter School-Homestead | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Suburban, Large | Locale | City, Large |
| K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Propel Schools - Homestead | Metric | Carrick High School |
|---|---|---|
| 517 | Total Students | 549 |
| 49 | Total Teachers | 52 |
| 10.5:1 | Student–Teacher Ratio | 10.6:1 |
Economic Indicators
| Propel Schools - Homestead | Metric | Carrick High School |
|---|---|---|
| 517 | Free Lunch Students | 549 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Propel Schools - Homestead
Grade
Carrick High School
41
K
29
1
35
2
30
3
39
4
39
5
37
6
42
7
42
8
59
9
43
10
34
11
47
12
Student Demographics
Propel Schools - Homestead
Gender
Ethnicity
Carrick High School
Gender
Ethnicity
Attendance Zone
| Propel Schools - Homestead | Metric | Carrick High School |
|---|---|---|
| N/A | Total Addresses | 16,353 |
| N/A | Total Housing Units | 17,964 |
| N/A | Single-Family Homes | 16,814 |
| N/A | Condo Units | 1,150 |
School Locations
Click to load map
Compare Propel Schools - Homestead with Another School
Compare Any Two Schools
