Side-by-Side School Comparison
Pittsburgh Sunnyside Prek-8 VS Obama Academy 6-12
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
π 515 N. Highland Avenue
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-5980 π pghschools.org
Small Classes13.3:1 Ratio
General Information
| Pittsburgh Sunnyside Prek-8 | Detail | Obama Academy 6-12 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 6 β 12 |
Students & Staff
| Pittsburgh Sunnyside Prek-8 | Metric | Obama Academy 6-12 |
|---|---|---|
| 247 | Total Students | 737 |
| 31 | Total Teachers | 56 |
| 8.1:1 | StudentβTeacher Ratio | 13.3:1 |
Economic Indicators
| Pittsburgh Sunnyside Prek-8 | Metric | Obama Academy 6-12 |
|---|---|---|
| 239 | Free Lunch Students | 737 |
| 96.8% | Free Lunch % | 100.0% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Sunnyside Prek-8
Grade
Obama Academy 6-12
19
Pre-K
28
K
29
1
34
2
18
3
27
4
26
5
25
6
24
7
17
8
β
9
β
10
β
11
β
12
Student Demographics
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Obama Academy 6-12
Gender
Ethnicity
Attendance Zone
| Pittsburgh Sunnyside Prek-8 | Metric | Obama Academy 6-12 |
|---|---|---|
| 5,642 | Total Addresses | 117,605 |
| 6,344 | Total Housing Units | 166,954 |
| 5,671 | Single-Family Homes | 119,049 |
| 673 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Sunnyside Prek-8 with Another School
Compare Any Two Schools
