Side-by-Side School Comparison
Pittsburgh Capa VS Schiller School
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
General Information
| Pittsburgh Capa | Detail | Schiller School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh Capa | Metric | Schiller School |
|---|---|---|
| 826 | Total Students | 260 |
| 52 | Total Teachers | 19 |
| 16.0:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| Pittsburgh Capa | Metric | Schiller School |
|---|---|---|
| 826 | Free Lunch Students | 260 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Capa
Grade
Schiller School
105
6
124
7
88
8
137
9
139
10
113
11
120
12
Student Demographics
Pittsburgh Capa
Gender
Ethnicity
Schiller School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Capa | Metric | Schiller School |
|---|---|---|
| 117,605 | Total Addresses | 2,524 |
| 166,954 | Total Housing Units | 3,547 |
| 119,049 | Single-Family Homes | 2,542 |
| 47,905 | Condo Units | 1,005 |
School Locations
Click to load map
Compare Pittsburgh Capa with Another School
Compare Any Two Schools
