Side-by-Side School Comparison
Environmental Charter School VS Pittsburgh Capa
Students: 1,029
Grades: K – 12
Charter: Yes
General Information
| Environmental Charter School | Detail | Pittsburgh Capa |
|---|---|---|
| Environmental Charter School at Frick Park | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 6 – 12 |
Students & Staff
| Environmental Charter School | Metric | Pittsburgh Capa |
|---|---|---|
| 1,029 | Total Students | 826 |
| 101 | Total Teachers | 52 |
| 10.2:1 | Student–Teacher Ratio | 16.0:1 |
Economic Indicators
| Environmental Charter School | Metric | Pittsburgh Capa |
|---|---|---|
| 357 | Free Lunch Students | 826 |
| 34.7% | Free Lunch % | 100.0% |
| 20 | Reduced Lunch Students | N/A |
Enrollment by Grade
Environmental Charter School
Grade
Pittsburgh Capa
74
K
99
1
103
2
100
3
102
4
101
5
101
6
99
7
97
8
49
9
36
10
36
11
32
12
Student Demographics
Environmental Charter School
Gender
Ethnicity
Pittsburgh Capa
Gender
Ethnicity
Attendance Zone
| Environmental Charter School | Metric | Pittsburgh Capa |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Environmental Charter School with Another School
Compare Any Two Schools
