Side-by-Side School Comparison
Philadelphia Learning Academy North VS Thomas Alva Edison High School
π 4224 N Front St
Philadelphia, PA 19140 π +1 (267) 754-1400 π planorth.philasd.org
Philadelphia, PA 19140 π +1 (267) 754-1400 π planorth.philasd.org
Small Classes9.1:1 Ratio
π 151 West Luzerne Street
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Small Classes12.3:1 Ratio
General Information
| Philadelphia Learning Academy North | Detail | Thomas Alva Edison High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Vocational |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Philadelphia Learning Academy North | Metric | Thomas Alva Edison High School |
|---|---|---|
| 85 | Total Students | 887 |
| 9 | Total Teachers | 72 |
| 9.1:1 | StudentβTeacher Ratio | 12.3:1 |
Economic Indicators
| Philadelphia Learning Academy North | Metric | Thomas Alva Edison High School |
|---|---|---|
| 85 | Free Lunch Students | 887 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Philadelphia Learning Academy North
Grade
Thomas Alva Edison High School
5
9
29
10
27
11
24
12
Student Demographics
Philadelphia Learning Academy North
Gender
Ethnicity
Thomas Alva Edison High School
Gender
Ethnicity
Attendance Zone
| Philadelphia Learning Academy North | Metric | Thomas Alva Edison High School |
|---|---|---|
| N/A | Total Addresses | 21,014 |
| N/A | Total Housing Units | 21,028 |
| N/A | Single-Family Homes | 21,023 |
| N/A | Condo Units | 5 |
School Locations
Click to load map
Compare Philadelphia Learning Academy North with Another School
Compare Any Two Schools
