Side-by-Side School Comparison
Perry Traditional Academy VS Pittsburgh Oliver Citywide Academy
π 3875 Perrysville Ave
Pittsburgh, PA 15214 π +1 (412) 529-3400 π pghschools.org
Pittsburgh, PA 15214 π +1 (412) 529-3400 π pghschools.org
Small Classes12.1:1 Ratio
π 2323 Brighton Rd
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Small Classes2.9:1 Ratio
General Information
| Perry Traditional Academy | Detail | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 3 β 12 |
Students & Staff
| Perry Traditional Academy | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 428 | Total Students | 50 |
| 36 | Total Teachers | 17 |
| 12.1:1 | StudentβTeacher Ratio | 2.9:1 |
Economic Indicators
| Perry Traditional Academy | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 428 | Free Lunch Students | N/A |
| 100.0% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Perry Traditional Academy
Grade
Pittsburgh Oliver Citywide Academy
β
3
β
4
β
5
β
6
β
7
β
8
127
9
118
10
108
11
75
12
Student Demographics
Perry Traditional Academy
Gender
Ethnicity
Pittsburgh Oliver Citywide Academy
Gender
Ethnicity
Attendance Zone
| Perry Traditional Academy | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 16,787 | Total Addresses | N/A |
| 21,854 | Total Housing Units | N/A |
| 17,073 | Single-Family Homes | N/A |
| 4,781 | Condo Units | N/A |
School Locations
Click to load map
Compare Perry Traditional Academy with Another School
Compare Any Two Schools
