Side-by-Side School Comparison
Perry Traditional Academy VS Conroy Education Center
π 3875 Perrysville Ave
Pittsburgh, PA 15214 π +1 (412) 529-3400 π pghschools.org
Pittsburgh, PA 15214 π +1 (412) 529-3400 π pghschools.org
Small Classes12.1:1 Ratio
π 1398 Page St
Pittsburgh, PA 15233 π +1 (412) 529-3105 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3105 π pghschools.org
Small Classes5.9:1 Ratio
General Information
| Perry Traditional Academy | Detail | Conroy Education Center |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | K β 12 |
Students & Staff
| Perry Traditional Academy | Metric | Conroy Education Center |
|---|---|---|
| 428 | Total Students | 182 |
| 36 | Total Teachers | 31 |
| 12.1:1 | StudentβTeacher Ratio | 5.9:1 |
Economic Indicators
| Perry Traditional Academy | Metric | Conroy Education Center |
|---|---|---|
| 428 | Free Lunch Students | 136 |
| 100.0% | Free Lunch % | 74.7% |
| N/A | Reduced Lunch Students | 5 |
Enrollment by Grade
Perry Traditional Academy
Grade
Conroy Education Center
β
K
β
1
β
2
β
3
β
4
β
5
β
6
β
7
β
8
127
9
118
10
108
11
75
12
Student Demographics
Perry Traditional Academy
Gender
Ethnicity
Conroy Education Center
Gender
Ethnicity
Attendance Zone
| Perry Traditional Academy | Metric | Conroy Education Center |
|---|---|---|
| 16,787 | Total Addresses | N/A |
| 21,854 | Total Housing Units | N/A |
| 17,073 | Single-Family Homes | N/A |
| 4,781 | Condo Units | N/A |
School Locations
Click to load map
Compare Perry Traditional Academy with Another School
Compare Any Two Schools
